Licensed Waste Disposal & Recycling Facility - Surrey, Near the M25
CountyClean Waste Recycling operates a fully licensed waste transfer and treatment facility near Lingfield in Surrey, just off the A22 — minutes from Gatwick Airport and the M25. We accept a wide range of EWC-coded waste streams from third-party contractors, 24 hours a day, 7 days a week (prior booking required).
Our facility has been successfully operating since 2016 and, following a permit variation, now accepts over 10 times the number of EWC codes as before — covering everything from excavation and construction waste to water treatment sludges, groundwater remediation and municipal waste streams.
If you manage waste disposal for a contractor, local authority, utility company, mining or quarrying operation, water treatment facility or groundwater remediation project, we can offer a compliant, efficient and cost-effective solution.
Why Use CountyClean Waste Recycling?
- EA licensed & fully compliant – Environment Agency Permit EPR/EB3101SL
- 24/7 acceptance – Flexible to suit your operational schedule (prior booking required)
- Weighbridge tickets and Duty of Care certificates issued for every load
- Vehicle washout facility on site after disposal
- Strategically located off the A22, close to Gatwick and the M25 – serving London and the South East
- Broad range of EWC codes accepted – see the full list below
Not sure which EWC code applies to your waste?
Visit the official UK government waste classification guidance or speak to our team — we're happy to advise.
What Waste Streams Do We Accept?
Our facility accepts a wide range of non-hazardous wet and solid waste streams across multiple sectors:
Mining, Quarrying & Excavation Mineral excavation waste, waste sand and clays, waste gravel and crushed rocks, tailings, stone cutting and sawing wastes, drilling muds (freshwater, barite-containing and chloride-containing).
Construction & Demolition Excavated soil and stones, dredging spoil, track ballast — ideal for groundworks contractors, civil engineers and demolition companies.
Water & Wastewater Treatment Screenings, sludges from urban wastewater treatment, sludges from water clarification, solid waste from primary filtration, spent activated carbon, and aqueous liquid wastes.
Groundwater & Soil Remediation Sludges from soil and groundwater remediation, aqueous liquid wastes and concentrates from groundwater remediation projects.
Industrial & Manufacturing Waste from ceramic, brick and tile manufacture, cement and lime manufacture, and waste blasting materials.
Municipal & Street Wastes Street-cleaning residues, road sweeper arisings, gully waste, soil and stones from garden and park maintenance, and waste from sewage cleaning.
| Waste Code | Description |
|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying, and physical and chemical treatment of minerals |
| 01 01 | wastes from mineral excavation |
| 01 01 02 | wastes from mineral non-metalliferous excavation |
| 01 03 | wastes from physical and chemical processing of metalliferous minerals |
| 01 03 06 | tailings other than those mentioned in 01 03 04 and 01 03 05 |
| 01 04 | wastes from physical and chemical processing of non-metalliferous minerals |
| 01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 |
| 01 04 09 | waste sand and clays |
| 01 04 12 | tailings and other wastes from washing and cleaning of minerals other than those mentioned in 01 04 07 and 01 04 11 |
| 01 04 13 | wastes from stone cutting and sawing other than those mentioned in 01 04 07 |
| 01 05 | drilling muds and other drilling wastes |
| 01 05 04 | freshwater drilling muds |
| 01 05 07 | barite-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
| 01 05 08 | chloride-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
| 10 | Wastes from thermal processes |
| 10 12 | wastes from manufacture of ceramic goods, bricks, tiles and construction products |
| 10 12 01 | waste preparation mixture before thermal processing |
| 10 12 13 | sludge from on-site effluent treatment |
| 10 13 | wastes from manufacture of cement, lime and plaster and articles and products made from them |
| 10 13 01 | waste preparation mixture before thermal processing |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics |
| 12 01 | wastes from shaping and physical and mechanical surface treatment of metals and plastics |
| 12 01 17 | waste blasting material other than those mentioned in 12 01 16 |
| 16 | Wastes not otherwise specified in the list |
| 16 10 | aqueous liquid wastes destined for off-site treatment |
| 16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) |
| 17 05 | soil (including excavated soil from contaminated sites), stones and dredging spoil |
| 17 05 04 | soil and stones other than those mentioned in 17 05 03 |
| 17 05 06 | dredging spoil other than those mentioned in 17 05 05 |
| 17 05 08 | track ballast other than those mentioned in 17 05 07 |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use |
| 19 01 | wastes from incineration or pyrolysis of waste |
| 19 01 19 | sands from fluidised beds |
| 19 02 | wastes from physico/chemical treatments of waste (including dechromatation, decyanidation, neutralisation) |
| 19 02 06 | sludges from physico/chemical treatment other than those mentioned in 19 02 05 |
| 19 08 | wastes from waste water treatment plants not otherwise specified |
| 19 08 01 | screenings |
| 19 08 05 | sludges from treatment of urban waste water |
| 19 09 | wastes from the preparation of water intended for human consumption or water for industrial use |
| 19 09 01 | solid waste from primary filtration and screenings |
| 19 09 02 | sludges from water clarification |
| 19 09 04 | spent activated carbon |
| 19 13 | wastes from soil and groundwater remediation |
| 19 13 04 | sludges from soil remediation other than those mentioned in 19 13 03 |
| 19 13 06 | sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 19 13 08 | aqueous liquid wastes and aqueous concentrates from groundwater remediation other than those mentioned in 19 13 07 |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions |
| 20 02 | garden and park wastes (including cemetery waste) |
| 20 02 02 | soil and stones |
| 20 03 | other municipal wastes |
| 20 03 03 | street-cleaning residues |
| 20 03 06 | waste from sewage cleaning |
Need Collection as Well as Disposal?
CountyClean isn’t just a disposal facility — we offer a full range of collection and treatment services, meaning we can manage your waste from source to compliant disposal in a single contract:
- Road Sweeper Hire — street sweeping with compliant disposal of arisings included
- Liquid Waste Collection & Disposal — tankered collection of sludges, slurries and liquid wastes
- High Pressure Water Jetting — drain and sewer jetting with waste removed and disposed of compliantly
- Civil Engineering & Groundworks — excavation and groundworks with on-site waste management
Book a Drop-Off or Request a Quote
To arrange a waste drop-off or discuss your requirements, contact our team today. We’ll confirm availability, advise on EWC codes, and ensure all documentation is in order for your arrival.
Prior booking is required for all third-party waste drops.
