Our waste recycling and disposal facility near Lingfield, Surrey is available to dispose of various non-hazardous waste streams such as road sweeper waste and gully waste. Close to Gatwick Airport and the M25, the depot is conveniently located to serve customers in London and the South.
We accept waste from third parties 24/7 (prior booking required) and additionally offer the ability to wash out your vehicles after disposal.
Please contact us for further details. To establish the correct code for the waste stream you need to remove please visit the official UK government website for guidance here. We will provide a Duty of Care certificate and weighbridge ticket for each load and ensure full Environment Agency compliance.
Talk to one of our team who can provide support and advice at any time.
Call us free on 0800 171 2204 or 01323 741818.
CountyClean Waste Recycling Ltd. Environment Permit Reference: EPR/EB3101SL
What Waste Can Our Recycling Facility Accept?
This facility enables us to efficiently and quickly process and recycle numerous waste streams including; road sweeper waste, gully waste, silt, sludges and slurry plus more. To see our full list of accepted EWC Codes, see the extensive list below.
| Waste Code | Description |
|---|---|
| 01 | Wastes resulting from exploration, mining, quarrying, and physical and chemical treatment of minerals |
| 01 01 | wastes from mineral excavation |
| 01 01 02 | wastes from mineral non-metalliferous excavation |
| 01 03 | wastes from physical and chemical processing of metalliferous minerals |
| 01 03 06 | tailings other than those mentioned in 01 03 04 and 01 03 05 |
| 01 04 | wastes from physical and chemical processing of non-metalliferous minerals |
| 01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 |
| 01 04 09 | waste sand and clays |
| 01 04 12 | tailings and other wastes from washing and cleaning of minerals other than those mentioned in 01 04 07 and 01 04 11 |
| 01 04 13 | wastes from stone cutting and sawing other than those mentioned in 01 04 07 |
| 01 05 | drilling muds and other drilling wastes |
| 01 05 04 | freshwater drilling muds |
| 01 05 07 | barite-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
| 01 05 08 | chloride-containing drilling muds and wastes other than those mentioned in 01 05 05 and 01 05 06 |
| 10 | Wastes from thermal processes |
| 10 12 | wastes from manufacture of ceramic goods, bricks, tiles and construction products |
| 10 12 01 | waste preparation mixture before thermal processing |
| 10 12 13 | sludge from on-site effluent treatment |
| 10 13 | wastes from manufacture of cement, lime and plaster and articles and products made from them |
| 10 13 01 | waste preparation mixture before thermal processing |
| 12 | Wastes from shaping and physical and mechanical surface treatment of metals and plastics |
| 12 01 | wastes from shaping and physical and mechanical surface treatment of metals and plastics |
| 12 01 17 | waste blasting material other than those mentioned in 12 01 16 |
| 16 | Wastes not otherwise specified in the list |
| 16 10 | aqueous liquid wastes destined for off-site treatment |
| 16 10 02 | aqueous liquid wastes other than those mentioned in 16 10 01 |
| 17 | Construction and demolition wastes (including excavated soil from contaminated sites) |
| 17 05 | soil (including excavated soil from contaminated sites), stones and dredging spoil |
| 17 05 04 | soil and stones other than those mentioned in 17 05 03 |
| 17 05 06 | dredging spoil other than those mentioned in 17 05 05 |
| 17 05 08 | track ballast other than those mentioned in 17 05 07 |
| 19 | Wastes from waste management facilities, off-site waste water treatment plants and the preparation of water intended for human consumption and water for industrial use |
| 19 01 | wastes from incineration or pyrolysis of waste |
| 19 01 19 | sands from fluidised beds |
| 19 02 | wastes from physico/chemical treatments of waste (including dechromatation, decyanidation, neutralisation) |
| 19 02 06 | sludges from physico/chemical treatment other than those mentioned in 19 02 05 |
| 19 08 | wastes from waste water treatment plants not otherwise specified |
| 19 08 01 | screenings |
| 19 08 05 | sludges from treatment of urban waste water |
| 19 09 | wastes from the preparation of water intended for human consumption or water for industrial use |
| 19 09 01 | solid waste from primary filtration and screenings |
| 19 09 02 | sludges from water clarification |
| 19 09 04 | spent activated carbon |
| 19 13 | wastes from soil and groundwater remediation |
| 19 13 04 | sludges from soil remediation other than those mentioned in 19 13 03 |
| 19 13 06 | sludges from groundwater remediation other than those mentioned in 19 13 05 |
| 19 13 08 | aqueous liquid wastes and aqueous concentrates from groundwater remediation other than those mentioned in 19 13 07 |
| 20 | Municipal wastes (household waste and similar commercial, industrial and institutional wastes) including separately collected fractions |
| 20 02 | garden and park wastes (including cemetery waste) |
| 20 02 02 | soil and stones |
| 20 03 | other municipal wastes |
| 20 03 03 | street-cleaning residues |
| 20 03 06 | waste from sewage cleaning |
